Basic information of tokens
$ 2.30
CFI Price
3,234+
Total CFI Burned
33,566+
On-Chain Holders
Token distribution ratio
Allocation category | Percentage | Short description |
---|---|---|
Community incentives | 35% | Used to reward users for their participation in carbon reduction activities and ecological construction |
Team and Consultant | 20% | Support the core team and consultants in continuously driving project development |
Strategic partner | 15% | Resource support from environmental protection agencies and technical partners |
Ecological Fund | 20% | Fund ecological construction, technological research and development, and market expansion |
Public offering / Private placement | 5% | Public and private sales for investors |
Reserve and liquidit | 5% | Ensure transaction liquidity and market stability |
Token usage

Governance Voting
CFI holders can participate in community proposal voting to decide on major project decisions.

Carbon asset trading
Used to pay for the transaction fees of carbon asset trading, supporting the operation of the carbon credit trading market.

Incentive rewards
Reward users for their low-carbon behaviors, such as green travel and participation in environmental protection projects.

Pledge income
Users can stake tokens to obtain ecological rewards and participate in income distribution.